Lead Times as of SATURDAY 7TH FEBRUARY 2026
| Product | Lead Time |
|---|---|
| UPVC | |
| UPVC Windows | 2–3 Weeks* |
| UPVC Sliding Sash Windows | 3–4 Weeks |
| UPVC Doors | 2–3 Weeks* |
| UPVC French Doors | 2–3 Weeks* |
| UPVC Patio Doors | 2–3 Weeks* |
| COMPOSITE | |
| GRP Composite Doors | 2–3 Weeks* |
| Solidor Timber Composite Doors | 2–3 Weeks |
| Solidor Composite Stable Doors | 2–3 Weeks |
| FD30S Fire Doors | 4–6 Weeks |
| ALUMINIUM | |
| Aluminium Bifold Doors | 3–4 Weeks |
| Aluminium Roof Lanterns & Lights | 3–4 Weeks |
| Aluminium Heritage Doors | 4–6 Weeks |
| Aluminium Windows | 4–6 Weeks |
- * A 4–6 week lead time applies to LA, CA postcodes and some Scotland, Wales, Devon & Cornwall deliveries for UPVC products and certain bespoke composite door specifications.
- A minimum order value of £250 applies for free delivery. Orders under £250 will incur a delivery charge.
- Due to health and safety regulations, collections are not available from our nationwide distribution centres.

Call Us 




